If you're still not sure, please feel free to drop us a line on hello@ihaveadreamshop.com or give us a call on +34 613015959 and we can advise on the best size
WOMENS
measurements in cm
| LONG SHIRT | S | M | L |
| Chest | 100 | 110 | 115 |
| Waist | 100 | 110 | 115 |
| Shirt Length | 66 | 68 | 69 |
| BOYFRIEND SHIRT | S | M | L |
| Chest | 110 | 118 | 123 |
| Shirt Length | 78 | 79 | 80 |
| CAMI TOP | S | M | L |
| Chest | 88 | 98 | 106 |
| Hips | 104 | 114 | 121 |
| TROUSERS | S | M | L |
| Hips | 105 | 110 | 121 |
| Trouser Length | 99 | 100 | 101 |
| SHORTS | S | M | L |
| Hips | 105 | 110 | 121 |
| Short Length | 29 | 30 | 31 |
| SLIP NIGHT DRESS | S | M | L |
| Chest | 88 | 98 | 106 |
| Waist | 98 | 106 | 114 |
| Length aprox. | 120 | 123 | 125 |
MENS
measurements in cm
| LONG SHIRT | S | M | L |
| Chest | 109 | 118 | 123 |
| Shirt Length | 78 | 79 | 80 |
| CARIBBEAN SHIRT | S | M | L |
| Chest | 112 | 120 | 125 |
| Shirt Length | 78 | 79 | 80 |
| TROUSERS | S | M | L |
| Waist | 79 | 85 | 91 |
| Trousers Length | 106 | 107 | 108 |
| SHORTS | S | M | L |
| Waist | 79 | 85 | 91 |
| Short Length | 50 | 51 | 52 |
KIDS
measurements in cm
| SHIRT (LONG & SHORT) | 4/5 | 6/7 | 8/9 |
| Chest | 72 | 80 | 84 |
| Shirt Length | 44 | 50 | 54 |
| LONG TROUSERS | 4/5 | 6/7 | 8/9 |
| Hips | 77 | 81 | 85 |
| Length | 63 | 72 | 80 |
| SHORTS | 4/5 | 6/7 | 8/9 |
| Hips | 77 | 81 | 85 |
| Length | 29 | 30 | 31 |
| NAPPY COVER | 6/12 | 12/18 |
| Waist | 35 | 37 |

